- Home
- Guides...
- Quest Guides Index...
- Special, Limited, and Party Quests...
- Parties and Party Time Quest Guide
- Alliances Guide and Alliance Quest Guide
- Harvest Festival Quest and Fall Harvest Party Guide
- Halloween Party Guide and Trick or Treat Quest Guides
- Halloween Spooktacular Quest Guide
- "A Giant's Birthday" Quest and Giant Birthday Party Guide
- "A Force of Nature" Quest and Magic Spells Guide
- Expired Quest Guides...
- Martha Stewart Quest and Spring Crafting Guide
- "Over the Rainbow Quest" Guide
- Carnival Quinn Quest Guide
- Quinn's Chinese New Year Quest for LE "Far East" theme (expired)
- Archery Tent, Tournaments, and Brave Quest Guide
- Save the Unicorns: Unicornucopia Quest Guide
- Unicorn "Unicornucopia" Party Guide
- The Seven Unicorns Quest Guide
- Yulefest Presents Quest Guide
- Fairy Quest Guides...
- Dragons' Quests...
- Alastair's Quest Guides...
- "Faugrimm's Vacation" Quest Guide
- "Quinn's Curse" Quest Guide with Alastair
- Alastair's "No Place Like Throne" Quest Guide
- Celestial Magic - "Sink or Swim" and "Pondsy Scheme" Quest Guides
- Curse Wards Quest and Crafting Guide
- Gremlins Quest Guide
- Take Flight with Phoenixes: Phoenix Rising Quest Guide
- Unicorn Raising: Inspiring Unicorns Quest and Crafting Guide
- The Duke's Quests...
- Baz, Lamont, and Gloom Swamp Quests...
- Mia's Quests and Cooking...
- Rafael's Quest Guides...
- Tom's Quest Guides Index...
- Travelers' Quests: Kathleen and Quinn...
- Other Characters' Quest Guides...
- George's "Skippy's New Place" Quest Guide
- Giovanni's "Renaissance Man" Quest and Studio Mastery Guide
- Giovanni's Gloom Experiments Quest Guide
- Giovanni's Machine Quest Guide
- The Relatively Dimensional Dairy Barn Quest Guide
- The Completely Dimensional Chicken Range Quest Guide
- Hazel's Heartbreak Quest Guide and Spirit Magic Spells Guide
- "Spa Treatment" Quest Guide
- Land's End - A Tale of Two Pirates Quest Guide
- Return to Land's End: Pirate's Tail and Scurvy Man's Chest Quest Guides
- Sonja's Pirate Tavern Quest Guide
- Yvette's "Signs of Affection" Quest Guide
- Yvette's "Tending Unicorns" Quest Guide
- Special, Limited, and Party Quests...
- Building Guides...
- Crafting Guide Index...
- Special Events
- Tips and Tricks...
- Your Daily Reward - Free Bonus Gift Links!
- Get more Gloom Rat Tails, Goblin Ears, Wolf Hairs, Thief Cloaks
- Bookmark your CastleVille News Feed
- How to Get Alchemist Powder
- Managing Neighbors
- Restore Chopped Trees
- Tip: How to automatically tend your Royal Crew positions
- Ways to Let Neighbors Help for Quests
- Control where neighbors appear
- Miscellaneous...
- Quest Guides Index...
- Forums
- Search
- Site Map
- Contact Us
Kitchen Recipes and Cooking Mastery Guide
Primary tabs
Submitted by CastleVilleCrazy on Wed, 02/08/2012 - 17:52
Cooking Mastery Guide
Level 1 Mastery: Craft a recipe 10 times
Benefit: you can craft that recipe 10% faster
Level 2 Mastery: Craft a recipe 50 times (cumulative with level 1 crafting totals)
Benefit: +1 XP when you craft it
Level 3 Mastery: Craft a recipe 250 times (cumulative with levels 1 and 2 crafting totals)
Benefit: +1 random ingredient from the recipe, granted when you finish crafting it
content kitchen recipes guide
Guide to Recipes for Crafting / Cooking in your Kitchen
Core Recipes
| Recipe | Time | Ingredients | Benefit | Requirements |
|---|---|---|---|---|
| Animal Treats | 3.5 hrs | 30 Oats, 1 Flour Sack | Speeds animals 30 mins | Mill |
| Bag of Popcorn | 1 hrs | 5 Corn, 2 Butter, 2 Flaxseed Oil | Gives 1 XP | |
| Bread Dough | 1.5 hrs | 1 Butter, 2 Eggs, 2 Milk | Mill | |
| Bubbly Grog | 15 mins | 5 Water, 5 Ogre's Belch | Unwither crops | |
| Cake | 13 hrs | 4 Flour, 3 Butter, 2 Eggs, 2 Honey | Mill, Bakery | |
| Carrot Cake | 29 hrs | 2 Cakes, 20 Carrots | 10 Energy | Mill, Bakery |
| Castleberry Punch | 1 hr | 5 Berries, 5 Grapes, 2 Water, 5 Honey | Makes Pond ready to fish | |
| Chicken Pot Pie | 3.5 hrs | 1 Bread Dough, 1 Chicken Meat, 10 Potatoes | 4 Energy | Butcher |
| Chicken and Corn Chili | 3 hrs | 8 Corn, 2 Chicken Meat, 3 Chili Peppers,5 Tomatoes | 5 Energy | |
| Chocolate Bar | 1.5 hrs | 5 Cocoa, 1 Butter, 4 Milk | 3 XP | Mill |
| Chocolate Covered Strawberries | 13 hrs | 15 Strawberries, 4 Chocolate Bars | 6 Energy | Bakery |
| Corn Dog | 2 hrs | 5 Piles of Cornmeal, 1 Spicy Sausage, 2 Milk, 1 Wood Log | 6 Energy | |
| Cornbread Muffins | 4 hrs | 2 Piles of Cornmeal, 1 Flour, 1 Butter, 2 Eggs | 4 Energy | |
| Fertilizer | 2 hrs | 3 Animal Bones, 2 Eggs, 1 Alchemist Powder | Speed crops by 30 mins | |
| Flaming Grog | 1 hr | 7 Water, 7 Ogre's Belch, 7 Chili Peppers | Restores chopped Trees and Stumps | |
| Flaxseed Oil | 5 mins | 2 Flax | ||
| Flour Sack | 14 mins | 4 Wheat, 3 Reputation | Mill | |
| Fried Fish | 8 hrs | 4 Bass, 4 Flaxseed Oil, 2 Flour | 5 Energy | Mill, Fishery |
| Grape Juice | 1.5 hrs | 10 Grapes, 5 Water | 3 Energy | |
| Grindstone | 2 hrs | 5 Stones, 5 Reputation | ||
| Hard Boiled Eggs | 1.5 hrs | 10 Eggs, 5 Water | 3 Energy | |
| Hot Buns | 2 hrs | 1 Bread Dough, 1 Butter | Mill, Bakery | |
| Ice Cream | 2.5 hrs | 5 Ice Chunks, 5 Milk, 2 Honey | 5 Reputation | |
| Ice Cream Cone | 45 mins | 2 Ice Cream, 5 Strawberries | 5 Energy | |
| Ice Cream Sandwich | 3 hrs | 4 Ice Cream, 2 Bread Dough, 10 Cocoa | 10 Energy | |
| Hypercraft | 26 hrs | 1 Ruby, 10 Ogre's Belch, 3 Hammers, 5 Alchemist Powder | Speed crafting by 30 mins | |
| Kettle Corn | 4 hrs | 6 Corn, 6 Honey, 1 Butter, 1 Flaxseed Oil | 3 Energy | |
| Meat Sandwich | 17 hrs | 4 Hot Buns, 12 Meat, 3 Cabbage, 3 Tomato | 7 Energy | Butcher, Bakery |
| Pile of Cornmeal | 5 mins | 5 Corn, 1 Flour | ||
| Pizza | 13 hrs | 1 Bread Dough, 5 Tomatoes, 15 Meat | 8 XP | Mill |
| Plate of Spaghetti | 2 hrs | 10 Wheat, 3 Flaxseed Oil, 7 Tomatoes | 3 Energy | |
| Spicy Sausage | 10 hrs | 15 Meat, 10 Chili Peppers | 7 XP | Butcher |
| Stick of Butter | 5 mins | 5 Milk | ||
| Sweet Bun | 1.5 hrs | 1 Flour Sack, 6 Sugar | 3 Reputation | Sweet Buns quest |
| Tomato Bisque Soup | 8 hrs | 20 Tomatoes, 10 Milk, 3 Butter | 5 Energy | |
| Totem Bane | 2 hrs | 20 Ogre's Belch, 5 Alchemist Powder, 30 Carrots, 4 Butter | Quest progress | Icy Witch Quest |
ChefMia Get Cooking Quest Recipes
| Name | Time | Ingredients | Notes |
|---|---|---|---|
| Batter | 15 mins | 2 Sticks of Butter, 2 Eggs, 2 Sugar Cane, 1 Flour Sack | Used in many other recipes |
| Berry Scone | 3 hours | 2 Batter, 10 Berries | |
| Cupcakes | 2 hours | 1 Batter, 1 Sprinkles | Post to Friends for Sprinkles |
| Doughnuts | 5 hours | 5 Cocoa, 2 Batter, 1 Sprinkles | Post to Friends for Sprinkes |
| Saucy Tart | 1 hour | 1 Stick of Butter, 3 Eggs, 1 Sugar, 1 Apple Slice | Post to Friends for Apple Slices |
Cooking Appreciation Quest and Magic Beans Recipes
| Name | Time | Ingredients | Notes |
|---|---|---|---|
| Magic Bean Stew | 1.5 hours | 8 Magic Beans, 2 Potatoes, 7 Carrots, 3 Tomatoes | Speeds Kitchen crafting by 30 mins |
| Surprise Cupcake | 2.5 hours | 4 Magic Beans, 3 Butter, 2 Eggs, 2 Honey | Grants 5 Reputation |
| Whoopie Cake | 2.5 hours | 4 Magic Beans, 2 Butter, 3 Spicy Cloves, 6 Honey | Speeds Royal Buildings by 60 mins |
-
- Printer-friendly version
- Add new comment
- 4847 reads


Comments
Batter
When will Zynga add the ability to make the batter?
Re: Batter
The Batter recipe unlocks for you when you complete Mia's Quest 4. You'll start seeing it in the Kitchen when you begin Quest 5.
berry scones
Add new comment